OUR RATES
EFFECTIVE March 1 2020
Jack’s Boat Yard Rates (PDF)
Lift Rates
Overall Length of Boat /Foot |
Half Lift Rate (Boat stays in slings and relaunches in 2 hrs) |
Amount |
Regular Lift Rate |
Amount |
26 | $ 255.75 | $ 280.50 | ||
27 | $ 255.75 | $ 280.50 | ||
28 | $ 255.75 | $ 280.50 | ||
29 | $ 255.75 | $ 280.50 | ||
30 | $ 8.53 | $ 255.75 | $ 9.35 | $ 280.50 |
31 | $ 8.61 | $ 266.92 | $ 9.47 | $ 293.62 |
32 | $ 8.70 | $ 278.28 | $ 9.59 | $ 307.03 |
33 | $ 8.78 | $ 289.85 | $ 9.72 | $ 320.74 |
34 | $ 8.87 | $ 301.62 | $ 9.85 | $ 334.76 |
35 | $ 8.96 | $ 313.60 | $ 9.97 | $ 349.08 |
36 | $ 9.05 | $ 325.78 | $ 10.10 | $ 363.72 |
37 | $ 9.14 | $ 338.18 | $ 10.23 | $ 378.69 |
38 | $ 9.23 | $ 350.79 | $ 10.37 | $ 393.98 |
39 | $ 9.32 | $ 363.62 | $ 10.50 | $ 409.60 |
40 | $ 9.42 | $ 376.68 | $ 10.64 | $ 425.57 |
41 | $ 9.51 | $ 389.95 | $ 10.78 | $ 441.87 |
42 | $ 9.61 | $ 403.46 | $ 10.92 | $ 458.54 |
43 | $ 9.70 | $ 417.20 | $ 11.06 | $ 475.56 |
44 | $ 9.80 | $ 431.17 | $ 11.20 | $ 492.94 |
45 | $ 9.90 | $ 445.38 | $ 11.35 | $ 510.70 |
46 | $ 10.00 | $ 459.83 | $ 11.50 | $ 528.84 |
47 | $ 10.10 | $ 474.52 | $ 11.65 | $ 547.36 |
48 | $ 10.20 | $ 489.46 | $ 11.80 | $ 566.27 |
49 | $ 10.30 | $ 504.66 | $ 11.95 | $ 585.58 |
50 | $ 10.40 | $ 520.11 | $ 12.11 | $ 605.30 |
51 | $ 10.51 | $ 535.81 | $ 12.26 | $ 625.43 |
52 | $ 10.61 | $ 551.78 | $ 12.42 | $ 645.99 |
53 | $ 10.72 | $ 568.02 | $ 12.58 | $ 666.97 |
54 | $ 10.82 | $ 584.52 | $ 12.75 | $ 688.39 |
55 | $ 10.93 | $ 601.30 | $ 12.91 | $ 710.25 |
56 | $ 11.04 | $ 618.36 | $ 13.08 | $ 732.56 |
57 | $ 11.15 | $ 635.69 | $ 13.25 | $ 755.34 |
58 | $ 11.26 | $ 653.31 | $ 13.42 | $ 778.58 |
59 | $ 11.38 | $ 671.22 | $ 13.60 | $ 802.30 |
60 | $ 11.49 | $ 689.42 | $ 13.78 | $ 826.51 |
Washing Your Boat
Pressure Washer Rental is $25 flat rate per usage. PST applies to this.
Overall Length of Boat /Foot |
Washing Facility Fee (hr) |
1 HR DIY Wash Includes Pressure Washer Fee |
JBY Wash (hr)
|
26 | $ 60.94 | $ 85.94 | $ 145.94 |
27 | $ 60.94 | $ 85.94 | $ 145.94 |
28 | $ 60.94 | $ 85.94 | $ 145.94 |
29 | $ 60.94 | $ 85.94 | $ 145.94 |
30 | $ 60.94 | $ 85.94 | $ 145.94 |
31 | $ 62.46 | $ 87.46 | $ 147.46 |
32 | $ 64.02 | $ 89.02 | $ 149.02 |
33 | $ 65.62 | $ 90.62 | $ 150.62 |
34 | $ 67.26 | $ 92.26 | $ 152.26 |
35 | $ 68.95 | $ 93.95 | $ 153.95 |
36 | $ 70.67 | $ 95.67 | $ 155.67 |
37 | $ 72.44 | $ 97.44 | $ 157.44 |
38 | $ 74.25 | $ 99.25 | $ 159.25 |
39 | $ 76.10 | $ 101.10 | $ 161.10 |
40 | $ 78.10 | $ 103.01 | $ 163.01 |
41 | $ 79.96 | $ 104.96 | $ 164.96 |
42 | $ 81.95 | $ 106.95 | $ 166.95 |
43 | $ 84.00 | $ 109.00 | $ 169.00 |
44 | $ 86.10 | $ 111.10 | $ 171.10 |
45 | $ 88.26 | $ 113.26 | $ 173.26 |
46 | $ 90.46 | $ 115.46 | $ 175.46 |
47 | $ 92.72 | $ 117.72 | $ 177.72 |
48 | $ 95.04 | $ 120.04 | $ 180.04 |
49 | $ 97.42 | $ 122.42 | $ 182.42 |
50 | $ 101.56 | $ 101.56 | $ 186.56 |
51 | $ 104.10 | $ 129.10 | $ 189.10 |
52 | $ 106.70 | $ 131.70 | $ 191.70 |
53 | $ 109.37 | $ 134.37 | $ 194.37 |
54 | $ 121.11 | $ 137.11 | $ 197.11 |
55 | $ 114.91 | $ 139.91 | $ 199.91 |
56 | $ 117.78 | $ 142.78 | $ 202.78 |
57 | $ 120.73 | $ 145.73 | $ 205.73 |
58 | $ 123.74 | $ 148.74 | $ 208.74 |
59 | $ 126.84 | $ 151.84 | $ 211.84 |
60 | $ 130.01 | $ 155.01 | $ 215.01 |
Storage Rates
Overall Length of Boat /Foot |
Laydays |
Monthly |
Six-Month Pre-Paid Discounted |
Annual Pre-paid with 8×16 Storage Shed |
26 | $ 30.80 | $ 385.00 | $ 1,848.00 | $ 4,070.00 |
27 | $ 30.80 | $ 385.00 | $ 1,848.00 | $ 4,070.00 |
28 | $ 30.80 | $ 385.00 | $ 1,848.00 | $ 4,070.00 |
29 | $ 30.80 | $ 396.00 | $ 1,848.00 | $ 4,070.00 |
30 | $ 33.00 | $ 396.00 | $ 1,900.80 | $ 4,070.00 |
31 | $ 33.00 | $ 396.00 | $ 1,900.80 | $ 4,070.00 |
32 | $ 33.00 | $ 396.00 | $ 1,900.80 | $ 4,070.00 |
33 | $ 33.00 | $ 396.00 | $ 1,900.80 | $ 4,070.00 |
34 | $ 33.00 | $ 396.00 | $ 1,900.80 | $ 4,070.00 |
35 | $ 33.00 | $ 396.00 | $ 1,900.80 | $ 4,070.00 |
36 | $ 33.00 | $ 396.00 | $ 1,900.80 | $ 4,070.00 |
37 | $ 33.00 | $ 396.00 | $ 1,900.80 | $ 4,070.00 |
38 | $ 33.00 | $ 396.00 | $ 1,900.80 | $ 4,070.00 |
39 | $ 33.00 | $ 396.00 | $ 1,900.80 | $ 4,070.00 |
40 | $ 35.20 | $ 396.00 | $ 1,900.80 | $ 4,070.00 |
41 | $ 35.20 | $ 401.39 | $ 1,926.67 | $ 4,070.00 |
42 | $ 35.20 | $ 411.18 | $ 1,973.66 | $ 4,070.00 |
43 | $ 35.20 | $ 420.94 | $ 2,020.66 | $ 4,070.00 |
44 | $ 35.20 | $ 430.76 | $ 2,067.65 | $ 4,070.00 |
45 | $ 38.50 | $ 440.55 | $ 2,114.64 | $ 4,070.00 |
46 | $ 38.50 | $ 450.34 | $ 2,161.63 | $ 4,070.00 |
47 | $ 38.50 | $ 460.13 | $ 2,208.62 | $ 4,070.00 |
48 | $ 38.50 | $ 469.92 | $ 2,255.62 | $ 4,070.00 |
49 | $ 38.50 | $ 479.71 | $ 2,302.61 | $ 4,070.00 |
50 | $ 41.80 | $ 489.50 | $ 2,349.60 | $ 4,070.00 |
51 | $ 41.80 | $ 499.29 | $ 2,396.59 | $ 4,070.00 |
52 | $ 41.80 | $ 509.08 | $ 2,443.58 | $ 4,070.00 |
53 | $ 41.80 | $ 518.87 | $ 2,490.58 | $ 4,070.00 |
54 | $ 41.80 | $ 528.66 | $ 2,537.57 | $ 4,070.00 |
55 | $ 46.20 | $ 538.45 | $ 2,584.56 | $ 4,070.00 |
56 | $ 46.20 | |||
57 | $ 46.20 | *Most likey can’t come up hill* | ||
58 | $ 46.20 | |||
59 | $ 46.20 | |||
60 | $ 46.20 |
Only daily rates available in Lower Yard
Daily Hydro Connection $3.95/Day. Monthly Hydro rates available on 15 & 30 Amp connections. Most Monthly spots now have metered hydro.
16′ X 8′ Storage Sheds* $75.00/Mo (ONLY AVAILABLE IF YOU HAVE A BOAT IN YARD. PRIORITY GIVEN TO ANNUAL STORAGE BOATS)
LABOUR
Boat Bottoms: Washing, Sanding, Prepping and Painting $65.00/Hr
*NOTE: SHEDS RESERVED FOR ANNUAL STORAGE CLIENTS
We accept Debit card or Credit card